500-1000 কেজি/এইচ ফিড প্যালেট উৎপাদন লাইন পোল্ট্রি ফিড পেললেট তৈরি
ব্যক্তি যোগাযোগ : Crystal Guo
ফোন নম্বর : +86 13083696911
হোয়াটসঅ্যাপ : +8613083696911
| ন্যূনতম চাহিদার পরিমাণ : | বিনিমেয় | মূল্য : | negotiable |
|---|---|---|---|
| প্যাকেজিং বিবরণ : | মান রফতানি কাঠের কেস | ডেলিভারি সময় : | 25-30 কাজের দিন |
| পরিশোধের শর্ত : | টি / টিএল / সি ওয়েস্টার্ন ইউনিয়ন | যোগানের ক্ষমতা : | 10 সেট / মাস |
| উৎপত্তি স্থল: | চীন | পরিচিতিমুলক নাম: | AMEC |
|---|---|---|---|
| সাক্ষ্যদান: | CE/ISO | মডেল নম্বার: | পশুর ফিড মিল সরঞ্জাম |
|
বিস্তারিত তথ্য |
|||
| Features: | Auto Batching Animal Feed Mill Equipment | Item: | Animal Feed Mill Equipment |
|---|---|---|---|
| Capacity: | 1-20T/H Animal Feed Mill Equipment | Final product: | Animal feed pellets |
| Pellet size: | 2-12mm | Motor/bearing: | Siemens/SKF |
| বিশেষভাবে তুলে ধরা: | animal feed production line,pellet mill linefunction gtElInit() {var lib = new google.translate.TranslateService();lib.translatePage('en' |
||
পণ্যের বর্ণনা
AMEC GROUP Animal Feed Mill Equipment for Complete Feed Pellet Production Line
The complete set of animal feed mill equipment for complete feed pellet production line is suitable for small, middle and large feed plant to make feed powder, feed pellet for chicken, fish(sinking fish feed pellet), sheep, cow etc.
Optional capacity: 1-20t/h
We provide a turnkey project of our machinery, including special design, installation, commissioning ,training workers.
Flowchart of Animal Feed Mill Equipment:
1. Crushing Section
2. Mixing Section
3. Pelletizing Section
4. Cooling Section
5. Classifying screen
6. Packing Section
Main Parameters of Ring Die Animal Feed Mill Equipment:
| Model | Capacity(t/h) | Power(kw) | Feeding Power(kw) | Conditioner Power(kw) | Weight(kg) | Dimension(mm) |
| SZLH250 | 1-2 | 22 | 0.55 | 1.5 | 1000 | 1800x1000x1200 |
| SZLH320 | 3-5 | 37 | 1.5 | 2.2 | 2500 | 2200x1000x1500 |
| SZLH350 | 5-8 | 55 | 1.5 | 3 | 3500 | 2500x1100x1600 |
| SZLH420 | 8-12 | 110 | 2.2 | 7.5 | 4200 | 3500x1200x1800 |
| SZLH508 | 12-18 | 132/160 | 2.2 | 11 | 5100 |
![]()
আপনার বার্তা লিখুন